| Department |
Room Number |
Room Name |
New |
Existing |
Future |
| Orthotics & Prosthetics Fitting | 365 | Fitting Room 1 | 1 | 0 | 0 |
| Orthotics & Prosthetics Fitting | 363 | Fitting Room 2 | 1 | 0 | 0 |
| Orthotics & Prosthetics Fitting | 361 | Fitting Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Patient Care - Prep/Recovery | 114 | Pre/Post-Operative 2 | 1 | 0 | 0 |
| Patient Care - Prep/Recovery | 127 | PACU 4 | 3 | 0 | 0 |
| Patient Care - Prep/Recovery | 116 | Pre/Post-Operative 3 | 1 | 0 | 0 |
| Patient Care - Prep/Recovery | 118 | Pre/Post-Operative 4 | 1 | 0 | 0 |
| Patient Care - Prep/Recovery | 120 | Pre/Post-Operative 5 | 1 | 0 | 0 |
| Patient Care - Prep/Recovery | 122 | Pre/Post-Operative 6 | 1 | 0 | 0 |
| Patient Care - Prep/Recovery | 131 | PACU 2 | 3 | 0 | 0 |
| Patient Care - Prep/Recovery | 130 | PACU 1 | 3 | 0 | 0 |
| Patient Care - Prep/Recovery | 112 | Pre/Post-Operative 1 | 1 | 0 | 0 |
| Patient Care - Prep/Recovery | 125 | PACU 3 | 3 | 0 | 0 |
|
|
Total |
26 |
0 |
0 |