| Department |
Room Number |
Room Name |
New |
Existing |
Future |
| Outpatient Clinic | 324 | Exam Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 324 | Exam Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 324 | Exam Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 324 | Exam Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 324 | Exam Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 324 | Exam Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 324 | Exam Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 0 | 1 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 346 | Minor Procedure | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 0 | 1 | 0 |
| Outpatient Clinic | 381 | Splint Room | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 0 | 1 | 0 |
| Outpatient Clinic | 381 | Splint Room | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 1 | 0 | 0 |
| Outpatient Clinic | 381 | Splint Room | 0 | 1 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 377 | Casting 1 | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 0 | 1 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 0 | 1 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 1 | 0 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 0 | 1 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 0 | 1 | 0 |
| Outpatient Clinic | 347 | Blood Draw | 0 | 1 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 342 | Infusion Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 3C20 | Clinic Sub Waiting | 0 | 1 | 0 |
| Outpatient Clinic | 3C20 | Clinic Sub Waiting | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 1 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 2 | 0 | 0 |
| Outpatient Clinic | 316 | Height & Weight Room 1 | 2 | 0 | 0 |
| Outpatient Clinic | 331 | Staff Support | 2 | 0 | 0 |
| Outpatient Clinic | 331 | Staff Support | 0 | 8 | 0 |
| Outpatient Clinic | 331 | Staff Support | 8 | 0 | 0 |
| Outpatient Clinic | 331 | Staff Support | 0 | 2 | 0 |
| Outpatient Clinic | 331 | Staff Support | 2 | 0 | 0 |
| Outpatient Clinic | 331 | Staff Support | 2 | 0 | 0 |
| Outpatient Clinic | 351 | Office, Clinic Manager | 1 | 0 | 0 |
| Outpatient Clinic | 351 | Office, Clinic Manager | 0 | 1 | 0 |
| Outpatient Clinic | 338 | Patient Toilet | 1 | 0 | 0 |
| Outpatient Clinic | 371 | Clean Utility | 1 | 0 | 0 |
| Outpatient Clinic | 371 | Clean Utility | 1 | 0 | 0 |
| Outpatient Clinic | 371 | Clean Utility | 1 | 0 | 0 |
| Outpatient Clinic | 371 | Clean Utility | 1 | 0 | 0 |
| Outpatient Clinic | 370 | Soiled Utility | 1 | 0 | 0 |
| Outpatient Clinic | 370 | Soiled Utility | 1 | 0 | 0 |
| Outpatient Clinic | 380 | Storage | 4 | 0 | 0 |
| Outpatient Clinic | 380 | Storage | 1 | 0 | 0 |
| Outpatient Clinic | 380 | Storage | 1 | 0 | 0 |
| Outpatient Clinic | 380 | Storage | 1 | 0 | 0 |
| Outpatient Clinic | 380 | Storage | 1 | 0 | 0 |
| Outpatient Clinic | 380 | Storage | 1 | 0 | 0 |
| Outpatient Clinic | 380 | Storage | 1 | 0 | 0 |
| Outpatient Clinic | 378 | EVS | 1 | 0 | 0 |
| Outpatient Clinic | 378 | EVS | 1 | 0 | 0 |
| Outpatient Clinic | 378 | EVS | 1 | 0 | 0 |
| Outpatient Clinic | 322 | Exam Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 322 | Exam Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 322 | Exam Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 322 | Exam Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 322 | Exam Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 322 | Exam Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 322 | Exam Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 320 | Exam Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 320 | Exam Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 320 | Exam Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 320 | Exam Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 320 | Exam Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 320 | Exam Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 320 | Exam Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 318 | Exam Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 318 | Exam Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 318 | Exam Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 318 | Exam Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 318 | Exam Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 318 | Exam Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 318 | Exam Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 319 | Exam Room 5 | 1 | 0 | 0 |
| Outpatient Clinic | 319 | Exam Room 5 | 1 | 0 | 0 |
| Outpatient Clinic | 319 | Exam Room 5 | 1 | 0 | 0 |
| Outpatient Clinic | 319 | Exam Room 5 | 1 | 0 | 0 |
| Outpatient Clinic | 319 | Exam Room 5 | 1 | 0 | 0 |
| Outpatient Clinic | 319 | Exam Room 5 | 1 | 0 | 0 |
| Outpatient Clinic | 319 | Exam Room 5 | 1 | 0 | 0 |
| Outpatient Clinic | 317 | Exam Room 6 | 1 | 0 | 0 |
| Outpatient Clinic | 317 | Exam Room 6 | 1 | 0 | 0 |
| Outpatient Clinic | 317 | Exam Room 6 | 1 | 0 | 0 |
| Outpatient Clinic | 317 | Exam Room 6 | 1 | 0 | 0 |
| Outpatient Clinic | 317 | Exam Room 6 | 1 | 0 | 0 |
| Outpatient Clinic | 317 | Exam Room 6 | 1 | 0 | 0 |
| Outpatient Clinic | 317 | Exam Room 6 | 1 | 0 | 0 |
| Outpatient Clinic | 315 | Exam Room 7 | 1 | 0 | 0 |
| Outpatient Clinic | 315 | Exam Room 7 | 1 | 0 | 0 |
| Outpatient Clinic | 315 | Exam Room 7 | 1 | 0 | 0 |
| Outpatient Clinic | 315 | Exam Room 7 | 1 | 0 | 0 |
| Outpatient Clinic | 315 | Exam Room 7 | 1 | 0 | 0 |
| Outpatient Clinic | 315 | Exam Room 7 | 1 | 0 | 0 |
| Outpatient Clinic | 315 | Exam Room 7 | 1 | 0 | 0 |
| Outpatient Clinic | 330 | Exam Room 8 | 1 | 0 | 0 |
| Outpatient Clinic | 330 | Exam Room 8 | 1 | 0 | 0 |
| Outpatient Clinic | 330 | Exam Room 8 | 1 | 0 | 0 |
| Outpatient Clinic | 330 | Exam Room 8 | 1 | 0 | 0 |
| Outpatient Clinic | 330 | Exam Room 8 | 1 | 0 | 0 |
| Outpatient Clinic | 330 | Exam Room 8 | 1 | 0 | 0 |
| Outpatient Clinic | 330 | Exam Room 8 | 1 | 0 | 0 |
| Outpatient Clinic | 328 | Exam Room 9 | 1 | 0 | 0 |
| Outpatient Clinic | 328 | Exam Room 9 | 1 | 0 | 0 |
| Outpatient Clinic | 328 | Exam Room 9 | 1 | 0 | 0 |
| Outpatient Clinic | 328 | Exam Room 9 | 1 | 0 | 0 |
| Outpatient Clinic | 328 | Exam Room 9 | 1 | 0 | 0 |
| Outpatient Clinic | 328 | Exam Room 9 | 1 | 0 | 0 |
| Outpatient Clinic | 328 | Exam Room 9 | 1 | 0 | 0 |
| Outpatient Clinic | 326 | Exam Room 10 | 1 | 0 | 0 |
| Outpatient Clinic | 326 | Exam Room 10 | 1 | 0 | 0 |
| Outpatient Clinic | 326 | Exam Room 10 | 1 | 0 | 0 |
| Outpatient Clinic | 326 | Exam Room 10 | 1 | 0 | 0 |
| Outpatient Clinic | 326 | Exam Room 10 | 1 | 0 | 0 |
| Outpatient Clinic | 326 | Exam Room 10 | 1 | 0 | 0 |
| Outpatient Clinic | 326 | Exam Room 10 | 1 | 0 | 0 |
| Outpatient Clinic | 329 | Exam Room 11 | 1 | 0 | 0 |
| Outpatient Clinic | 329 | Exam Room 11 | 1 | 0 | 0 |
| Outpatient Clinic | 329 | Exam Room 11 | 1 | 0 | 0 |
| Outpatient Clinic | 329 | Exam Room 11 | 1 | 0 | 0 |
| Outpatient Clinic | 329 | Exam Room 11 | 1 | 0 | 0 |
| Outpatient Clinic | 329 | Exam Room 11 | 1 | 0 | 0 |
| Outpatient Clinic | 329 | Exam Room 11 | 1 | 0 | 0 |
| Outpatient Clinic | 327 | Exam Room 12 | 1 | 0 | 0 |
| Outpatient Clinic | 327 | Exam Room 12 | 1 | 0 | 0 |
| Outpatient Clinic | 327 | Exam Room 12 | 1 | 0 | 0 |
| Outpatient Clinic | 327 | Exam Room 12 | 1 | 0 | 0 |
| Outpatient Clinic | 327 | Exam Room 12 | 1 | 0 | 0 |
| Outpatient Clinic | 327 | Exam Room 12 | 1 | 0 | 0 |
| Outpatient Clinic | 327 | Exam Room 12 | 1 | 0 | 0 |
| Outpatient Clinic | 336 | Exam Room 13 | 1 | 0 | 0 |
| Outpatient Clinic | 336 | Exam Room 13 | 1 | 0 | 0 |
| Outpatient Clinic | 336 | Exam Room 13 | 1 | 0 | 0 |
| Outpatient Clinic | 336 | Exam Room 13 | 1 | 0 | 0 |
| Outpatient Clinic | 336 | Exam Room 13 | 1 | 0 | 0 |
| Outpatient Clinic | 336 | Exam Room 13 | 1 | 0 | 0 |
| Outpatient Clinic | 336 | Exam Room 13 | 1 | 0 | 0 |
| Outpatient Clinic | 336 | Exam Room 13 | 1 | 0 | 0 |
| Outpatient Clinic | 334 | Exam Room 14 | 1 | 0 | 0 |
| Outpatient Clinic | 334 | Exam Room 14 | 1 | 0 | 0 |
| Outpatient Clinic | 334 | Exam Room 14 | 1 | 0 | 0 |
| Outpatient Clinic | 334 | Exam Room 14 | 1 | 0 | 0 |
| Outpatient Clinic | 334 | Exam Room 14 | 1 | 0 | 0 |
| Outpatient Clinic | 334 | Exam Room 14 | 1 | 0 | 0 |
| Outpatient Clinic | 334 | Exam Room 14 | 1 | 0 | 0 |
| Outpatient Clinic | 332 | Exam Room 15 | 1 | 0 | 0 |
| Outpatient Clinic | 332 | Exam Room 15 | 1 | 0 | 0 |
| Outpatient Clinic | 332 | Exam Room 15 | 1 | 0 | 0 |
| Outpatient Clinic | 332 | Exam Room 15 | 1 | 0 | 0 |
| Outpatient Clinic | 332 | Exam Room 15 | 1 | 0 | 0 |
| Outpatient Clinic | 332 | Exam Room 15 | 1 | 0 | 0 |
| Outpatient Clinic | 332 | Exam Room 15 | 1 | 0 | 0 |
| Outpatient Clinic | 340 | Exam Room 16 | 1 | 0 | 0 |
| Outpatient Clinic | 340 | Exam Room 16 | 1 | 0 | 0 |
| Outpatient Clinic | 340 | Exam Room 16 | 1 | 0 | 0 |
| Outpatient Clinic | 340 | Exam Room 16 | 1 | 0 | 0 |
| Outpatient Clinic | 340 | Exam Room 16 | 1 | 0 | 0 |
| Outpatient Clinic | 340 | Exam Room 16 | 1 | 0 | 0 |
| Outpatient Clinic | 340 | Exam Room 16 | 1 | 0 | 0 |
| Outpatient Clinic | 339 | Exam Room 17 | 1 | 0 | 0 |
| Outpatient Clinic | 339 | Exam Room 17 | 1 | 0 | 0 |
| Outpatient Clinic | 339 | Exam Room 17 | 1 | 0 | 0 |
| Outpatient Clinic | 339 | Exam Room 17 | 1 | 0 | 0 |
| Outpatient Clinic | 339 | Exam Room 17 | 1 | 0 | 0 |
| Outpatient Clinic | 339 | Exam Room 17 | 1 | 0 | 0 |
| Outpatient Clinic | 339 | Exam Room 17 | 1 | 0 | 0 |
| Outpatient Clinic | 337 | Exam Room 18 | 1 | 0 | 0 |
| Outpatient Clinic | 337 | Exam Room 18 | 1 | 0 | 0 |
| Outpatient Clinic | 337 | Exam Room 18 | 1 | 0 | 0 |
| Outpatient Clinic | 337 | Exam Room 18 | 1 | 0 | 0 |
| Outpatient Clinic | 337 | Exam Room 18 | 1 | 0 | 0 |
| Outpatient Clinic | 337 | Exam Room 18 | 1 | 0 | 0 |
| Outpatient Clinic | 337 | Exam Room 18 | 1 | 0 | 0 |
| Outpatient Clinic | 335 | Exam Room 19 | 1 | 0 | 0 |
| Outpatient Clinic | 335 | Exam Room 19 | 1 | 0 | 0 |
| Outpatient Clinic | 335 | Exam Room 19 | 1 | 0 | 0 |
| Outpatient Clinic | 335 | Exam Room 19 | 1 | 0 | 0 |
| Outpatient Clinic | 335 | Exam Room 19 | 1 | 0 | 0 |
| Outpatient Clinic | 335 | Exam Room 19 | 1 | 0 | 0 |
| Outpatient Clinic | 335 | Exam Room 19 | 1 | 0 | 0 |
| Outpatient Clinic | 333 | Exam Room 20 | 1 | 0 | 0 |
| Outpatient Clinic | 333 | Exam Room 20 | 1 | 0 | 0 |
| Outpatient Clinic | 333 | Exam Room 20 | 1 | 0 | 0 |
| Outpatient Clinic | 333 | Exam Room 20 | 1 | 0 | 0 |
| Outpatient Clinic | 333 | Exam Room 20 | 1 | 0 | 0 |
| Outpatient Clinic | 333 | Exam Room 20 | 1 | 0 | 0 |
| Outpatient Clinic | 333 | Exam Room 20 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 2 | 0 | 0 |
| Outpatient Clinic | 325 | Height & Weight Room 2 | 2 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 376 | Casting 2 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 375 | Casting 3 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 374 | Casting 4 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 343 | Infusion Room 2 | 1 | 0 | 0 |
| Outpatient Clinic | 341 | Infusion Support | 1 | 0 | 0 |
| Outpatient Clinic | 341 | Infusion Support | 1 | 0 | 0 |
| Outpatient Clinic | 341 | Infusion Support | 1 | 0 | 0 |
| Outpatient Clinic | 341 | Infusion Support | 1 | 0 | 0 |
| Outpatient Clinic | 341 | Infusion Support | 1 | 0 | 0 |
| Outpatient Clinic | 341 | Infusion Support | 1 | 0 | 0 |
| Outpatient Clinic | 341 | Infusion Support | 1 | 0 | 0 |
| Outpatient Clinic | 373 | Casting Vest. | 1 | 0 | 0 |
| Outpatient Clinic | 373 | Casting Vest. | 1 | 0 | 0 |
| Outpatient Clinic | 373 | Casting Vest. | 1 | 0 | 0 |
| Outpatient Clinic | 373 | Casting Vest. | 1 | 0 | 0 |
| Outpatient Clinic | 405 | Corr 1, Clinic | 1 | 0 | 0 |
| Outpatient Clinic | 406 | Corr 2, Clinic | 1 | 0 | 0 |
| Outpatient Clinic | 407 | Corr 3, Clinic | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 344 | Infusion Room 3 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 345 | Infusion Room 4 | 1 | 0 | 0 |
| Outpatient Clinic | 301 | TLT, Family | 1 | 0 | 0 |
| Outpatient Clinic | 321 | TLT, Family | 1 | 0 | 0 |
| Radiology | 33* | Linen Alcove | 1 | 0 | 0 |
| Radiology | 396 | Office, Director | 0 | 1 | 0 |
| Radiology | 396 | Office, Director | 1 | 0 | 0 |
| Radiology | 393 | Staff Lockers | 1 | 0 | 0 |
| Radiology | 393 | Staff Lockers | 1 | 0 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 0 | 1 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 1 | 0 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 1 | 0 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 1 | 0 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 1 | 0 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 1 | 0 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 1 | 0 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 1 | 0 | 0 |
| Radiology | 385 | Radiology Procedure 1, Digital | 1 | 0 | 0 |
| Radiology | 383 | Storage Film | 0 | 1 | 0 |
| Radiology | 389 | Patient Toilet | 1 | 0 | 0 |
| Radiology | 399 | Reception / Check-in | 1 | 0 | 0 |
| Radiology | 399 | Reception / Check-in | 1 | 0 | 0 |
| Radiology | 399 | Reception / Check-in | 1 | 0 | 0 |
| Radiology | 399 | Reception / Check-in | 1 | 0 | 0 |
| Radiology | 399 | Reception / Check-in | 0 | 1 | 0 |
| Radiology | 398 | Radiology Waiting | 0 | 1 | 0 |
| Radiology | 398 | Radiology Waiting | 1 | 0 | 0 |
| Radiology | 382 | Patient Sub-Waiting | 1 | 0 | 0 |
| Radiology | 391 | Gown | 1 | 0 | 0 |
| Radiology | 387 | Rad Tech Work Area | 4 | 0 | 0 |
| Radiology | 387 | Rad Tech Work Area | 0 | 1 | 0 |
| Radiology | 387 | Rad Tech Work Area | 0 | 5 | 0 |
| Radiology | 387 | Rad Tech Work Area | 0 | 1 | 0 |
| Radiology | 395 | Tech area | 3 | 0 | 0 |
| Radiology | 395 | Tech area | 0 | 1 | 0 |
| Radiology | 395 | Tech area | 0 | 1 | 0 |
| Radiology | 395 | Tech area | 0 | 1 | 0 |
| Radiology | 395 | Tech area | 0 | 1 | 0 |
| Radiology | 397 | Reading Room | 0 | 1 | 0 |
| Radiology | 397 | Reading Room | 1 | 0 | 0 |
| Radiology | 394 | Staff Toilet | 1 | 0 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 1 | 0 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 1 | 0 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 1 | 0 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 0 | 1 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 1 | 0 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 1 | 0 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 1 | 0 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 1 | 0 | 0 |
| Radiology | 392 | Radiology Procedure 2, Digital | 0 | 1 | 0 |
| Radiology | 386 | Gown | 1 | 0 | 0 |
| Radiology | 388 | Gown | 1 | 0 | 0 |
| Radiology | 390 | Gown | 1 | 0 | 0 |
| Radiology | 384 | Patient Toilet | 1 | 0 | 0 |
| Motion Analysis Lab | 216 | Foot Pressure Testing | 0 | 1 | 0 |
| Motion Analysis Lab | 216 | Foot Pressure Testing | 0 | 1 | 0 |
| Motion Analysis Lab | 216 | Foot Pressure Testing | 0 | 1 | 0 |
| Motion Analysis Lab | 216 | Foot Pressure Testing | 1 | 0 | 0 |
| Motion Analysis Lab | 212 | Motion Analysis Lab | 0 | 1 | 0 |
| Motion Analysis Lab | 212 | Motion Analysis Lab | 0 | 1 | 0 |
| Motion Analysis Lab | 212 | Motion Analysis Lab | 0 | 4 | 0 |
| Motion Analysis Lab | 212 | Motion Analysis Lab | 0 | 4 | 2 |
| Motion Analysis Lab | 212 | Motion Analysis Lab | 0 | 1 | 0 |
| Motion Analysis Lab | 212 | Motion Analysis Lab | 0 | 1 | 0 |
| Motion Analysis Lab | 212 | Motion Analysis Lab | 0 | 12 | 0 |
| Motion Analysis Lab | 212 | Motion Analysis Lab | 0 | 1 | 0 |
